BINANCE.US 1H (USD)

If you are not yet a member, please click here.
*List may also include leverag tokens, old tokens and delisted tokens.
*Data may be reflected with a delay due to limitations of the exchange's API or other factors.
*Some data may not be available.
*If it doesn't fit on the screen, you can scroll horizontally.
*Click the list tab to sort change.
*Pressing the AutoReload button will automatically update the data every 5 minutes.


ListReload ListAutoReload Start
Update: 2024-04-06 14:41:01 (UTC) | V = VIX(Volatility Index) | R = RSI(Relative Strength Index)
Data for 154 tokens.
πŸ˜ƒNameVR0R1R2R3R4R5R6R7R8R9R10R11R12R13R0-6 avg.R7-13 avg.R0-13 avg.Price24h volChange(%)ask volbid vol
πŸ”₯ COMP/USDT 42.81 100.0 68.32 68.32 28.4 28.4 28.4 59.53 53.22 53.22 53.22 56.73 65.49 60.8 60.8 54.48 57.64 56.06 $71.81 $10,089.17 1.041% 0.22 8.1
πŸ”₯ TLM/USDT 50.51 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 $0.02312 $933.93 -0.043% 4236.0 23331.0
πŸ”₯ REQ/USDT 8.83 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 $0.1577 $206.79 1.873% 108.0 6873.0
πŸ”₯ SANTOS/USDT 10.71 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 $7.666 $160.9 2.803% 0.17 0.76
πŸ˜€ OXT/USDT 28.42 74.0 49.33 59.68 41.57 41.57 41.57 55.17 55.17 55.17 55.17 55.17 55.17 66.88 66.88 51.84 58.52 55.18 $0.1353 $297.23 -0.074% 3229.0 15.0
πŸ˜€ LTC/USDT 31.58 72.93 78.93 73.87 68.14 63.68 49.05 60.11 64.12 62.85 53.73 51.42 52.18 59.72 59.35 66.68 57.62 62.15 $101.43 $107,154.24 3.09% 2.0 1.31
πŸ˜€ AVAX/USDT 12.76 69.11 67.24 70.91 75.91 73.45 74.63 88.03 88.19 80.32 72.53 64.08 74.18 71.71 76.95 74.18 75.42 74.8 $47.28 $123,345.38 4.164% 4.33 5.22
πŸ˜€ CRV/USDT 21.97 67.49 40.64 45.48 45.48 51.28 51.28 51.28 51.28 51.28 48.1 48.1 48.1 63.38 62.5 50.42 53.25 51.83 $0.6113 $6,518.23 -1.972% 1199.6 1212.3
πŸ˜€ UNI/USDT 10.25 66.38 63.17 55.36 65.77 51.7 59.81 69.27 69.27 71.93 67.94 56.63 64.24 68.09 72.92 61.64 67.29 64.46 $11.11 $7,587.96 2.444% 1.26 13.96
πŸ€” BNB/USDT 43.93 64.66 56.38 53.54 50.75 47.87 51.72 58.5 60.66 49.59 42.51 43.57 45.16 44.72 47.79 54.77 47.71 51.24 $583.6 $265,093.9 0.103% 0.4 2.52
πŸ€” AXS/USDT 15.4 63.92 58.46 58.46 50.0 33.4 51.32 50.0 50.0 50.0 59.81 60.66 65.98 69.2 70.88 52.22 60.93 56.58 $9.701 $1,746.26 1.645% 1.69 5.25
πŸ€” ATOM/USDT 20.96 62.5 58.97 67.09 59.47 55.28 60.06 69.72 66.34 63.64 58.81 49.19 57.49 60.61 70.23 61.87 60.9 61.39 $11.0 $22,795.6 0.816% 81.01 12.08
πŸ€” DOGE/USDT 16.22 61.1 61.94 71.02 72.55 65.16 71.51 81.67 82.99 76.2 67.74 67.38 69.13 71.31 73.0 69.28 72.54 70.91 $0.18187 $1,063,501.3 4.223% 8.0 8726.0
πŸ€” SHIB/USDT 29.48 58.14 57.48 63.33 64.96 59.37 61.65 71.43 75.19 71.94 59.86 54.62 54.62 55.3 63.8 62.34 62.19 62.26 $2.716e-05 $608,934.93 1.23% 1219385.0 18000000.0
πŸ€” AAVE/USDT 12.22 57.59 48.95 83.43 83.43 62.94 63.81 71.83 57.55 57.49 58.22 59.14 66.67 65.08 69.74 67.43 61.98 64.7 $114.73 $7,606.02 1.334% 0.02 0.1
πŸ€” ADA/USDT 15.55 57.04 52.85 62.29 62.55 59.74 62.73 73.17 73.68 64.71 54.42 57.63 65.47 65.34 68.63 61.48 64.27 62.87 $0.5803 $223,733.0 1.451% 360.0 563.4
πŸ€” PAXG/USDT 36.94 56.41 56.41 56.41 56.41 56.41 56.41 56.41 56.41 62.86 61.76 62.86 78.57 81.25 70.0 56.41 67.67 62.04 $2,292.0 $6,033.68 0.438% 0.29 0.0
πŸ€” XRP/USDT 17.03 55.48 51.41 48.99 45.06 45.34 54.55 64.32 66.33 67.36 65.19 76.05 78.26 80.86 83.54 52.17 73.94 63.05 $0.5897 $77,787.2 1.55% 8724.0 194.0
πŸ€” BCH/USDT 40.25 55.22 67.84 63.88 60.45 59.02 63.14 72.7 58.94 60.23 59.87 53.48 64.2 65.65 54.9 63.18 59.61 61.4 $696.0 $61,126.31 3.618% 0.64 0.44
😐 MKR/USDT 76.6 53.68 50.46 61.46 48.48 45.93 50.0 50.52 49.0 42.61 39.68 35.22 39.68 28.52 38.12 51.51 38.97 45.24 $3,729.0 $9,478.79 -0.904% 0.04 0.0
😐 ETH/USDT 22.2 53.13 51.08 60.02 52.61 50.66 56.17 58.28 57.1 60.75 51.66 55.52 65.67 69.34 69.72 54.56 61.39 57.98 $3,333.63 $506,181.3 0.633% 0.04 0.26
😐 FIL/USDT 15.98 52.69 55.11 59.0 72.8 66.49 65.98 88.65 87.37 79.01 69.35 66.13 74.7 73.55 80.85 65.82 75.85 70.83 $8.491 $16,226.31 1.531% 13.84 12.83
😐 ZEN/USDT 32.21 52.53 50.0 60.85 52.05 64.0 60.38 59.63 58.33 58.71 58.71 48.59 61.07 60.77 64.08 57.06 58.61 57.83 $12.54 $3,969.98 0.0% 108.04 51.11
😐 VTHO/USDT 19.33 52.28 61.79 56.97 62.16 57.28 62.5 61.48 59.83 65.5 58.09 55.42 59.04 62.56 60.55 59.21 60.14 59.68 $0.003876 $24,837.82 2.107% 7928.0 40652.0
😐 KNC/USDT 54.89 50.0 49.77 49.77 49.77 87.2 87.2 55.56 55.56 12.05 32.72 42.97 52.29 62.46 72.48 61.32 47.22 54.27 $0.7292 $1,900.67 -0.233% 1192.2 42.1
😐 BTC/USDT 36.32 49.41 45.59 51.61 54.27 55.45 59.28 63.88 65.78 52.57 48.0 39.95 54.77 59.44 66.08 54.21 55.23 54.72 $67,893.31 $1,834,154.8 0.081% 0.0 0.21
😐 XLM/USDT 14.33 48.72 52.38 57.45 49.09 53.33 61.4 60.34 62.3 67.8 60.0 53.57 62.32 64.38 66.23 54.67 62.37 58.52 $0.1281 $41,405.73 1.185% 33.0 7267.0
😐 VET/USDT 22.73 47.59 53.52 53.19 60.3 58.55 52.88 58.33 49.32 54.82 46.47 47.4 58.06 59.27 64.27 54.91 54.23 54.57 $0.0405 $123,318.0 0.646% 145786.12 4441.65
😐 SOL/USDT 50.52 46.74 48.49 52.28 55.06 53.28 55.33 67.66 70.7 64.29 57.75 49.01 52.06 55.92 69.76 54.12 59.93 57.02 $175.33 $1,419,465.92 -0.233% 0.03 2.19
😐 ONE/USDT 37.0 45.33 48.81 50.26 55.3 47.27 56.3 56.45 53.85 51.36 53.85 51.35 56.36 52.32 65.03 51.39 54.87 53.13 $0.02715 $26,976.0 -1.201% 51447.1 5093.0
😨 ETC/USDT 49.05 44.54 33.97 36.81 36.3 35.1 33.12 33.12 49.25 37.93 34.02 53.17 62.91 68.22 66.46 36.14 53.14 44.64 $32.82 $16,570.9 -0.061% 48.49 0.2
😨 BAND/USDT 22.18 44.31 48.04 43.64 64.86 64.86 64.86 64.86 64.86 47.52 44.86 52.69 62.39 57.28 80.77 56.49 58.63 57.56 $2.001 $2,026.31 -0.596% 158.3 69.2
😨 ZRX/USDT 62.9 41.42 52.29 50.6 60.13 60.13 58.99 51.57 49.22 56.69 46.79 47.86 37.86 48.37 47.99 53.59 47.82 50.71 $0.6469 $4,072.47 -0.354% 931.0 7338.0
😨 NEO/USDT 37.43 40.57 38.24 39.39 44.0 36.97 36.97 43.61 44.44 49.66 49.33 46.48 63.58 66.67 75.0 39.96 56.45 48.21 $15.12 $6,751.09 0.132% 10.62 8.51
😨 ONT/USDT 40.31 40.32 54.62 60.4 68.7 51.72 54.1 55.08 51.76 48.82 62.11 63.39 59.7 64.59 69.97 54.99 60.05 57.52 $0.3171 $4,394.35 0.635% 1259.0 7.0
😨 GRT/USDT 15.15 38.27 57.98 57.5 57.85 44.03 56.59 68.62 68.62 57.08 54.88 56.11 69.41 73.38 76.58 54.4 65.15 59.78 $0.3338 $7,683.37 3.088% 822.0 550.0
😨 QTUM/USDT 21.13 37.74 37.74 49.78 70.9 56.97 59.24 59.24 59.24 59.24 50.14 50.14 79.85 70.18 70.18 53.09 62.71 57.9 $4.206 $618.95 0.024% 100.3 137.1
😨 BAT/USDT 20.72 37.01 46.15 64.71 64.71 64.71 60.69 61.74 38.04 71.43 70.0 77.27 87.29 90.32 88.61 57.1 74.71 65.91 $0.2915 $2,685.11 -0.137% 124.0 4578.0
😱 EGLD/USDT 40.15 3.33 3.33 48.67 48.67 50.43 33.91 59.22 59.22 59.22 51.48 51.48 71.81 76.9 67.05 35.37 62.45 48.91 $53.42 $19,173.48 -0.447% 104.49 2.51
😱 STORJ/USDT 17.22 0.0 75.82 100.0 54.46 54.46 43.77 50.0 50.0 50.0 54.01 57.91 65.02 71.35 75.33 54.07 60.52 57.3 $0.6906 $469.75 0.524% 3356.0 2.0
πŸ«₯ VOXEL/USDT nan nan nan nan nan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 90.06 nan 98.58 nan $0.3365 $34.99 0.03% 595.0 34.1
πŸ”₯ BNT/USDT nan 100.0 100.0 77.27 77.27 77.27 77.27 89.58 89.58 89.58 89.58 89.58 89.58 84.37 84.37 85.52 88.1 86.81 $0.831 $3,858.17 1.465% 34.2 1132.2
πŸ”₯ GTC/USDT nan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 81.82 100.0 97.4 98.7 $1.786 $59.62 0.847% 234.4 279.5
πŸ”₯ AUDIO/USDT nan 90.24 90.24 90.24 90.24 0.0 nan nan nan nan nan 0.0 64.76 64.76 61.82 nan nan nan $0.2712 $370.25 1.194% 104.6 4346.5
πŸ”₯ RLC/USDT 8.68 88.89 88.89 88.89 88.89 82.14 81.48 84.62 84.62 96.9 96.26 96.26 96.26 96.26 100.0 86.26 95.22 90.74 $3.363 $771.47 1.052% 351.4 437.9
πŸ”₯ LPT/USDT 7.94 83.12 90.56 90.56 90.56 90.56 89.28 70.63 70.63 70.63 61.59 61.59 61.68 61.68 60.94 86.47 64.1 75.29 $16.736 $9,294.44 5.231% 0.28 234.68
πŸ˜€ ENS/USDT 25.63 74.14 40.54 51.72 51.72 51.72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87.5 90.54 38.55 25.43 31.99 $19.65 $346.16 1.813% 0.51 0.44
πŸ˜€ BICO/USDT 54.38 68.75 72.09 72.09 72.09 82.13 77.89 78.36 65.29 69.76 57.57 54.58 40.51 40.06 37.1 74.77 52.13 63.45 $0.6655 $3,917.15 3.936% 621.48 643.64
πŸ˜€ ENJ/USDT 60.94 68.07 68.07 68.07 68.07 45.25 45.25 64.26 64.26 64.26 50.87 54.95 67.17 59.01 65.17 61.0 60.81 60.91 $0.4329 $35,420.2 1.287% 77.1 1349.4
πŸ˜€ API3/USDT 47.39 67.8 67.8 67.8 67.8 39.6 56.12 48.45 48.45 48.45 31.4 31.4 50.89 65.42 65.42 59.34 48.78 54.06 $3.207 $1,606.07 1.072% 162.48 9.11
πŸ˜€ EOS/USDT 8.98 67.32 91.15 91.15 56.59 59.88 73.86 72.4 74.91 74.91 78.57 78.57 84.46 87.66 75.73 73.19 79.26 76.23 $1.0 $2,813.66 1.906% 30.0 132.5
πŸ˜€ YFI/USDT 43.93 66.67 66.67 50.0 100.0 100.0 100.0 100.0 100.0 100.0 66.67 66.55 75.65 61.79 58.46 83.33 75.59 79.46 $8,417.0 $4,231.73 2.885% 0.1 0.0
πŸ˜€ IMX/USDT 21.56 66.4 67.12 67.12 67.12 67.12 67.12 55.38 55.38 99.78 55.61 56.77 64.59 70.94 77.52 65.34 68.66 67.0 $2.7001 $7,655.92 1.504% 193.95 178.22
πŸ€” CHZ/USDT 32.4 64.99 72.84 61.87 65.79 72.35 68.32 56.59 59.83 65.33 50.0 58.57 57.77 55.89 62.88 66.11 58.61 62.36 $0.1484 $9,124.14 6.502% 304.0 8.0
πŸ€” GALA/USDT 26.92 60.45 59.82 64.91 57.87 50.13 56.28 65.72 59.33 61.63 53.26 44.16 56.71 62.28 73.6 59.31 58.71 59.01 $0.0573 $113,736.11 2.084% 1133.0 27561.0
πŸ€” SLP/USDT 6.06 59.09 45.95 50.16 50.16 50.16 50.16 50.16 50.16 50.16 50.16 66.95 66.95 73.45 40.32 50.83 56.88 53.85 $0.005276 $7,599.37 2.447% 6176.0 384.0
πŸ€” OGN/USDT 60.24 58.14 78.12 78.12 66.93 66.93 66.93 84.16 63.92 26.53 56.28 50.73 42.9 52.81 58.24 71.33 50.2 60.77 $0.2343 $2,007.81 -0.972% 216.0 9.0
πŸ€” FTM/USDT 27.62 57.1 62.64 64.54 65.88 66.27 86.38 86.38 86.4 82.48 72.43 58.97 62.85 65.49 70.37 69.88 71.29 70.58 $0.8165 $126,153.45 1.265% 7577.0 5013.0
πŸ€” ALGO/USDT 20.04 56.64 52.89 67.92 62.22 76.4 66.67 72.12 70.1 73.87 52.67 57.25 66.27 62.16 70.22 64.98 64.65 64.82 $0.2312 $12,048.69 0.741% 2129.0 571.0
πŸ€” LRC/USDT nan 56.07 56.07 56.07 56.07 56.07 56.07 100.0 nan 0.0 48.35 48.35 65.31 56.91 52.84 62.35 nan nan $0.336 $252.65 -1.002% 105.0 35.0
πŸ€” LINK/USDT 27.82 55.84 53.46 70.25 74.24 61.91 63.11 58.14 57.89 50.77 48.89 42.02 52.57 61.91 68.71 62.42 54.68 58.55 $17.446 $14,072.55 0.184% 28.2 16.21
😐 APE/USDT 15.28 54.17 65.0 62.5 62.5 62.5 66.04 92.54 91.53 71.05 72.5 71.05 77.08 71.79 75.0 66.46 75.72 71.09 $1.682 $3,078.91 1.754% 0.9 1869.32
😐 FLOW/USDT 27.41 54.17 45.88 45.88 45.88 41.94 14.29 56.25 70.42 70.42 49.43 58.49 58.49 68.35 72.33 43.47 63.99 53.73 $1.247 $3,914.43 1.962% 373.74 60.48
😐 MATIC/USDT 19.36 53.04 56.55 67.05 61.35 54.49 58.7 69.58 73.95 70.55 60.86 58.71 64.64 65.12 71.56 60.11 66.48 63.3 $0.8884 $98,989.39 0.305% 731.7 157.2
😐 1INCH/USDT 36.71 48.93 48.83 48.83 53.26 53.38 53.38 56.33 39.39 39.51 45.78 48.45 63.53 73.19 76.3 51.85 55.17 53.51 $0.5373 $2,132.49 -0.408% 1.9 836.8
😐 THETA/USDT 22.95 48.24 55.45 57.14 60.79 65.64 67.64 73.52 70.48 66.12 52.59 59.11 76.81 81.53 84.3 61.2 70.13 65.67 $2.613 $35,782.82 1.083% 53.3 401.3
😐 USDC/USDT 36.69 46.58 36.62 35.71 48.57 38.46 46.55 43.64 51.06 52.08 39.02 47.22 53.13 38.24 45.45 42.3 46.6 44.45 $0.9989 $255,046.01 -0.05% 2091.0 138.0
😐 ZEC/USDT 20.59 46.5 52.51 32.54 64.06 48.94 42.59 52.31 54.41 54.41 58.33 50.6 70.54 66.37 83.7 48.49 62.63 55.56 $27.25 $2,060.54 -0.402% 18.34 50.1
😐 DOT/USDT 16.88 45.31 38.99 52.59 45.66 48.8 54.15 57.28 60.74 65.35 63.06 61.33 68.73 68.82 79.78 48.97 66.83 57.9 $8.375 $32,542.31 0.54% 370.0 33.64
😨 SUSHI/USDT 39.51 40.88 40.88 46.88 46.88 46.88 55.26 44.68 56.38 34.78 40.0 48.63 49.66 51.97 80.41 46.05 51.69 48.87 $1.553 $1,676.52 -0.512% 1.4 3.8
😨 SNX/USDT 51.36 37.29 37.29 62.5 62.5 62.5 50.14 58.47 50.1 50.1 42.79 42.79 53.51 45.69 55.1 52.95 48.58 50.77 $3.979 $2,430.53 0.302% 148.4 0.1
😨 FLUX/USDT 54.85 36.89 48.19 45.45 56.37 45.96 69.19 56.14 66.67 62.5 65.71 65.71 65.71 66.01 70.8 51.17 66.16 58.66 $1.0992 $10,385.78 -0.045% 565.5 4.53
😰 COTI/USDT 19.04 34.93 34.93 34.84 55.62 55.62 82.79 82.79 51.35 61.72 59.89 50.33 61.17 63.74 62.85 54.5 58.72 56.61 $0.15756 $6,717.69 0.0% 233.0 13.0
😰 MANA/USDT 26.83 30.73 29.95 40.38 37.39 33.46 52.75 62.03 62.16 62.16 58.05 60.32 67.62 67.62 76.75 40.96 64.95 52.95 $0.583 $17,369.93 0.069% 20.0 228.0
😰 NMR/USDT nan 30.0 30.0 30.0 30.0 30.0 30.0 100.0 nan nan 100.0 100.0 100.0 100.0 85.4 40.0 nan nan $33.1 $830.76 1.285% 0.62 4.32
😰 CTSI/USDT 9.79 29.45 29.45 52.75 52.75 65.87 55.7 55.7 55.7 55.7 55.7 46.34 73.56 85.63 71.35 48.81 63.43 56.12 $0.2688 $530.6 -1.213% 67.0 1558.0
😰 NEAR/USDT 50.53 28.75 22.54 38.51 33.67 28.84 23.44 25.94 37.1 40.93 44.88 52.92 61.48 63.19 71.38 28.81 53.13 40.97 $6.953 $145,410.33 -0.629% 138.3 5.8
πŸ«₯ PORTO/USDT nan nan nan nan nan nan nan 100.0 49.31 49.31 49.31 49.31 49.31 49.31 49.31 nan 49.31 nan $3.223 $561.54 -1.648% 1.67 4.13
πŸ«₯ CELR/USDT nan nan 0.0 0.0 0.0 98.3 59.86 59.86 59.86 59.86 59.86 56.91 56.91 68.74 68.74 nan 61.55 nan $0.02976 $684.15 -0.101% 1007.4 18080.4
πŸ”₯ ILV/USDT 7.16 100.0 100.0 90.57 90.57 84.96 84.96 87.94 87.94 87.94 95.38 94.52 94.52 93.77 62.98 91.28 88.15 89.72 $124.03 $310.39 1.772% 8.63 8.63
πŸ”₯ FORTH/USDT nan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 $5.811 $1,960.26 4.065% 4.3 121.05
πŸ”₯ ASTR/USDT 73.76 100.0 100.0 0.45 40.96 40.96 40.85 43.69 43.69 43.69 43.69 53.15 53.15 53.15 49.03 52.41 48.51 50.46 $0.1211 $9,049.26 -3.813% 16.4 7721.1
πŸ˜€ LTO/USDT 32.12 72.54 72.54 82.97 80.45 80.05 75.9 83.33 75.98 75.98 74.41 63.57 77.82 80.07 77.57 78.25 75.06 76.66 $0.2584 $5,346.07 14.998% 16.0 3939.0
πŸ˜€ OP/USDT 58.27 72.06 80.33 62.34 70.98 64.32 63.64 71.88 67.84 53.18 44.02 32.14 39.36 47.71 52.7 69.36 48.14 58.75 $2.967 $8,331.84 0.508% 9.27 3.81
πŸ˜€ CELO/USDT 31.7 69.48 49.9 81.94 81.94 81.94 56.06 56.06 56.06 56.06 50.0 59.83 45.61 70.28 65.14 68.19 57.57 62.88 $1.0918 $280.82 0.488% 41.4 5.1
πŸ€” REN/USDT 31.23 62.03 62.03 62.03 62.03 68.03 78.76 73.28 73.6 69.48 73.66 73.66 55.64 55.64 66.52 66.89 66.89 66.89 $0.089962 $2,267.39 2.549% 110.0 10175.0
πŸ€” ACH/USDT 32.11 59.69 59.9 59.9 59.9 59.47 100.0 63.33 63.33 63.33 63.33 55.1 63.13 45.9 62.29 66.03 59.49 62.76 $0.03352 $5,116.1 0.179% 78.0 490.0
πŸ€” KSM/USDT 46.93 58.81 80.37 81.27 76.87 76.1 77.51 77.74 77.74 84.07 84.07 84.86 84.86 67.67 67.67 75.52 78.71 77.12 $41.51 $4,390.29 1.566% 0.7 19.95
πŸ«₯ BTRST/USDT nan nan nan nan nan nan nan nan nan 100.0 100.0 37.14 37.14 37.14 37.14 nan nan nan $0.873 $7,140.23 5.435% 8.2 6.1
πŸ”₯ GLM/USDT 45.45 84.72 84.72 84.72 50.0 64.94 35.63 37.59 37.59 44.12 48.79 48.79 67.8 67.8 59.7 63.19 53.51 58.35 $0.5588 $1,319.57 5.235% 2107.7 95.2
πŸ”₯ RAD/USDT 8.24 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 84.97 72.63 79.31 75.0 76.7 75.85 $2.633 $56.1 3.053% 5.6 210.6
πŸ˜€ BAL/USDT nan 69.28 69.28 69.28 69.28 69.28 69.28 69.28 69.28 69.28 0.0 nan nan nan nan 69.28 nan nan $4.756 $90.11 1.256% 4.07 204.1
πŸ˜€ GAL/USDT 9.6 66.67 66.67 66.67 66.67 66.67 66.67 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 71.43 100.0 85.71 $4.34 $948.72 0.813% 0.94 2.68
πŸ˜€ T/USDT 51.76 66.23 66.23 66.23 66.23 63.59 64.04 64.04 56.21 88.05 61.28 61.28 63.24 64.54 64.54 65.23 65.59 65.41 $0.0462 $459.39 3.518% 913.3 44.8
πŸ€” DGB/USDT 24.68 58.48 60.34 60.56 64.25 76.16 68.97 80.81 81.37 58.87 60.58 63.51 62.24 68.05 72.86 67.08 66.78 66.93 $0.01633 $30,051.11 1.24% 1145.7 36195.8
πŸ€” RNDR/USDT 17.79 56.0 66.14 65.0 63.64 60.26 64.71 81.72 71.54 73.09 70.03 66.75 67.09 68.69 74.51 65.35 70.24 67.8 $9.375 $48,481.54 1.814% 0.14 6.83
😐 DAR/USDT 7.6 51.46 51.46 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 86.13 100.0 93.07 $0.21981 $3,164.55 1.863% 10.0 13.0
😐 SYS/USDT 42.96 50.0 50.0 50.0 50.0 50.0 69.88 53.21 54.98 62.0 62.0 62.0 62.0 56.82 52.3 53.3 58.87 56.08 $0.277 $5,018.07 -1.036% 84895.0 50.0
😐 RARE/USDT nan 50.0 50.0 50.0 50.0 0.0 nan nan nan nan 100.0 100.0 100.0 100.0 100.0 nan nan nan $0.1657 $134.41 5.14% 173.1 2520.0
😐 KDA/USDT 31.88 49.14 51.75 47.12 47.57 46.23 52.48 58.33 55.36 57.94 63.92 55.1 60.71 58.1 65.77 50.37 59.56 54.97 $1.2 $20,018.27 -0.249% 15.92 7730.33
😐 ALPINE/USDT nan 47.22 0.0 nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan $2.519 $349.86 -0.553% 5.58 43.85
😐 TFUEL/USDT 28.64 45.28 64.77 67.06 66.32 65.78 75.07 77.68 78.31 76.71 75.88 72.33 89.74 96.81 93.82 65.99 83.37 74.68 $0.092 $40,271.65 9.381% 526.0 169.0
😨 SAND/USDT 20.74 43.75 45.18 46.84 44.06 39.38 44.1 55.31 55.31 55.31 53.46 55.31 68.55 68.66 77.49 45.52 62.01 53.76 $0.6017 $9,084.85 0.35% 133.0 3537.0
😨 FET/USDT 29.3 41.78 46.23 47.17 49.07 51.54 54.0 63.04 63.02 59.36 60.47 47.7 54.25 59.61 68.8 50.4 59.03 54.72 $2.5996 $156,141.21 -1.216% 19.0 83.0
😨 ROSE/USDT 37.42 41.65 47.9 42.07 40.57 45.42 48.53 44.93 35.79 49.93 60.89 66.87 64.59 62.63 70.42 44.44 58.73 51.58 $0.12717 $7,272.72 0.833% 37.9 9.7
😨 REEF/USDT 61.24 39.55 39.55 39.55 46.98 46.98 46.98 60.34 60.34 59.32 0.0 0.0 59.95 59.95 70.12 45.7 44.24 44.97 $0.002817 $2,652.09 -0.459% 207690.0 506483.0
😨 ICP/USDT 58.03 38.38 49.22 47.0 43.85 44.22 52.59 55.17 52.16 56.73 49.02 42.39 49.12 48.93 57.15 47.2 50.79 49.0 $16.886 $23,511.36 -1.228% 2.15 6.39
😨 SKL/USDT 55.11 36.76 51.18 49.36 44.26 38.33 45.54 34.45 34.45 42.86 38.05 45.56 56.01 56.01 60.33 42.84 47.61 45.22 $0.12016 $3,050.59 3.945% 1623.0 25.0
😨 WAXP/USDT 15.78 36.56 54.88 54.88 60.42 54.67 58.92 64.68 60.12 69.5 67.04 64.27 69.21 71.94 76.31 55.0 68.34 61.67 $0.0839 $6,988.57 0.636% 955.0 9381.0
😰 LDO/USDT 46.56 34.74 34.74 42.06 61.22 61.22 61.22 59.86 43.81 36.63 29.86 65.66 66.13 68.1 70.07 50.72 54.32 52.52 $2.561 $12,119.07 5.521% 11.71 5.67
😰 LAZIO/USDT 73.45 33.33 33.33 33.33 33.33 33.33 18.92 19.06 19.06 19.06 25.17 25.17 25.17 12.8 11.38 29.23 19.69 24.46 $3.773 $2,262.13 -7.229% 8.51 472.09
😰 OCEAN/USDT 14.4 31.76 36.14 62.04 45.52 39.78 55.3 63.48 60.23 60.63 62.74 62.85 62.91 71.79 80.02 47.72 65.88 56.8 $1.1175 $8,614.47 -0.587% 1.0 61.0
😰 LSK/USDT 29.69 20.0 14.29 15.84 15.84 23.42 23.42 30.59 38.54 47.32 47.32 47.32 62.66 67.22 74.71 20.49 55.01 37.75 $1.942 $3,972.71 -0.716% 16.0 18.3
😱 VITE/USDT nan 0.0 0.0 0.0 0.0 0.0 nan nan nan 100.0 100.0 100.0 100.0 100.0 100.0 nan nan nan $0.02871 $9.77 -10.281% 1474.7 277.0
😱 ALICE/USDT 41.18 0.0 79.86 79.86 79.86 76.41 44.75 44.75 44.75 44.75 59.02 59.02 59.02 59.02 59.02 57.93 54.94 56.43 $1.861 $267.31 -2.82% 81.72 525.99
πŸ«₯ TUSD/USDT nan nan nan nan nan nan nan nan nan 0.0 0.0 0.0 0.0 0.0 0.0 nan nan nan $0.946 $141.37 -4.733% 14.0 166.0
πŸ”₯ STG/USDT nan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 nan nan nan nan nan 100.0 nan nan $0.7012 $17.6 0.0% 1671.6 1911.7
πŸ”₯ KAVA/USDT 58.56 100.0 100.0 69.82 69.82 76.9 76.9 76.03 76.03 50.0 54.59 53.3 64.58 64.58 62.25 81.35 60.76 71.06 $0.9116 $4,814.5 4.04% 18.4 5.3
πŸ”₯ POND/USDT 15.0 100.0 100.0 80.0 80.0 80.0 80.0 91.11 91.11 91.11 91.62 91.62 91.62 81.4 81.4 87.3 88.55 87.93 $0.03219 $337.94 4.819% 4433.12 62.76
πŸ”₯ TRAC/USDT 47.06 100.0 100.0 38.68 44.81 44.81 55.91 49.93 49.93 49.93 49.93 49.93 53.27 51.61 37.6 62.02 48.89 55.45 $1.0187 $929.74 -0.01% 428.0 31.0
πŸ”₯ DIA/USDT nan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 nan 100.0 100.0 52.17 100.0 nan nan $0.6028 $799.87 1.175% 6.6 21.8
πŸ”₯ STMX/USDT nan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 75.47 75.47 75.55 75.55 85.11 100.0 83.88 91.94 $0.01023 $445.9 0.324% 35565.0 35368.0
πŸ”₯ PROM/USDT 38.97 86.04 86.04 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.01 100.0 98.01 $13.713 $10,502.59 3.074% 69.43 33.7
πŸ”₯ CLV/USDT 36.68 80.74 80.74 80.74 80.74 80.74 80.74 80.74 80.74 40.6 0.0 0.0 28.87 100.0 100.0 80.74 50.03 65.38 $0.11721 $1,825.21 14.575% 1745.6 997.7
