Bitget 1H (USDT)

If you are not yet a member, please click here.
*List may also include leverag tokens, old tokens and delisted tokens.
*Data may be reflected with a delay due to limitations of the exchange's API or other factors.
*Some data may not be available.
*If it doesn't fit on the screen, you can scroll horizontally.
*Click the list tab to sort change.
*Pressing the AutoReload button will automatically update the data every 5 minutes.


ListReload ListAutoReload Start
Update: 2024-04-06 14:41:23 (UTC) | V = VIX(Volatility Index) | R = RSI(Relative Strength Index)
Data for 765 tokens.
πŸ˜ƒNameVR0R1R2R3R4R5R6R7R8R9R10R11R12R13R0-6 avg.R7-13 avg.R0-13 avg.Price24h volChange(%)ask volbid vol
πŸ”₯ DUSD/USDT 65.58 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 16.67 16.67 16.67 0.0 0.0 100.0 35.71 67.86 $1.0016 $3,887.73 None% None None
πŸ”₯ CUSD/USDT 84.55 100.0 100.0 100.0 100.0 100.0 100.0 1.41 1.41 49.64 49.64 49.64 49.64 49.64 28.99 85.92 39.8 62.86 $0.9888 $52.0 None% None None
πŸ”₯ MMIT/USDT 22.52 95.42 94.68 93.35 39.52 43.15 44.49 41.74 44.1 84.31 48.05 60.67 48.52 49.47 50.59 64.62 55.1 59.86 $6.5343e-08 $2,050,701.7 None% None None
πŸ”₯ FAVR/USDT 61.58 93.6 92.82 93.43 64.68 67.25 54.17 55.02 50.68 48.2 45.89 39.46 35.99 33.94 33.94 74.42 41.16 57.79 $0.02263 $204,071.39 None% None None
πŸ”₯ MUBI/USDT 21.26 90.95 90.11 84.38 79.7 73.58 85.35 79.47 78.23 76.0 70.95 65.31 62.16 62.3 61.07 83.36 68.0 75.68 $0.13608 $1,030,875.43 None% None None
πŸ”₯ PRIME1/USDT 13.76 88.85 90.13 85.37 74.94 71.63 68.84 65.82 65.08 66.53 69.29 68.93 73.08 79.75 81.86 77.94 72.07 75.01 $21.384 $62,405.18 None% None None
πŸ”₯ EGO/USDT 21.94 88.04 88.04 88.3 94.32 94.25 95.4 95.56 96.63 94.87 79.07 81.4 66.67 61.54 55.56 91.99 76.53 84.26 $0.0752 $1,152,430.26 None% None None
πŸ”₯ MICE/USDT 44.32 87.92 85.22 85.52 80.09 84.58 83.41 88.15 75.81 62.92 58.33 48.31 58.56 59.47 59.65 84.99 60.44 72.71 $0.01794 $952,393.43 None% None None
πŸ”₯ SHIDO/USDT 79.18 87.83 87.4 81.71 68.75 75.39 63.4 46.67 45.0 26.89 37.86 32.6 33.71 30.69 28.99 73.02 33.68 53.35 $0.002146 $849,065.0 None% None None
πŸ”₯ ABBC/USDT 69.09 87.5 81.82 66.67 66.67 73.68 68.42 50.0 33.33 20.0 35.29 29.41 29.41 33.33 42.86 70.68 31.95 51.31 $0.025 $661,485.0 None% None None
πŸ”₯ OLAS/USDT 43.04 86.59 85.93 88.65 74.68 59.6 66.61 62.58 60.08 59.14 52.47 53.02 49.48 52.18 55.54 74.95 54.56 64.75 $3.802 $312,218.77 None% None None
πŸ”₯ UPC/USDT 15.55 85.92 69.86 71.11 70.48 73.44 69.61 70.3 62.74 61.1 50.34 37.68 60.42 47.51 46.68 72.96 52.35 62.66 $2.1809 $171,105.71 None% None None
πŸ”₯ CRO/USDT 35.4 84.37 81.74 79.15 74.26 70.42 75.82 78.96 77.98 70.45 64.01 66.09 63.66 55.56 65.89 77.82 66.23 72.03 $0.145151 $90,174.83 None% None None
πŸ”₯ RATS/USDT 30.26 83.2 83.06 84.69 88.43 84.92 88.77 90.31 88.95 81.11 81.01 74.61 75.95 68.14 75.55 86.2 77.9 82.05 $0.00027399 $5,157,779.4 None% None None
πŸ”₯ OAX/USDT 80.34 83.12 52.59 57.66 60.39 44.76 38.21 46.2 42.53 32.13 33.31 38.38 31.82 31.21 25.11 54.7 33.5 44.1 $0.3199 $1,475,110.3 None% None None
πŸ”₯ SAROS/USDT 18.48 80.77 81.48 70.0 49.06 49.06 61.43 72.13 59.46 59.46 61.11 68.89 68.54 73.33 53.1 66.27 63.41 64.84 $0.00797 $10,060.94 None% None None
πŸ”₯ TRX/USDT 50.92 79.85 76.95 77.03 74.73 70.03 64.91 67.27 62.15 57.14 42.15 42.0 39.74 38.12 55.68 72.97 48.14 60.55 $0.11876 $6,146,901.17 None% None None
πŸ”₯ SDEX/USDT 50.0 79.53 82.41 76.44 70.5 68.02 51.27 34.81 40.88 46.38 33.09 53.1 57.99 59.17 54.86 66.14 49.35 57.75 $0.020115 $94,298.62 None% None None
πŸ”₯ PYUSD/USDT 51.94 79.41 78.46 86.89 78.46 71.83 59.52 59.04 51.9 64.08 59.46 53.23 42.57 52.14 40.71 73.37 52.01 62.69 $1.0003 $76,529.33 None% None None
πŸ”₯ SEAM/USDT 48.04 79.2 78.0 83.22 65.41 46.81 46.81 46.5 47.12 40.96 40.96 43.82 43.82 14.04 9.59 63.71 34.33 49.02 $6.1658 $15,062.6 None% None None
πŸ”₯ ASM/USDT 67.15 78.79 78.62 77.56 94.53 94.29 28.95 35.69 49.87 53.26 56.66 57.57 56.83 57.02 57.66 69.78 55.55 62.66 $0.2876 $95,809.78 None% None None
πŸ”₯ GEAR/USDT 62.75 78.5 79.39 54.99 67.68 62.7 64.97 58.74 71.57 67.83 38.55 49.04 51.16 51.13 41.35 66.71 52.95 59.83 $0.021916 $91,879.0 None% None None
πŸ”₯ ANALOS/USDT 36.58 77.12 73.25 74.68 66.47 70.43 70.27 72.83 56.14 60.68 66.17 53.03 54.07 56.15 60.96 72.15 58.17 65.16 $0.0001014 $18,958.11 None% None None
πŸ”₯ SWCH/USDT 60.67 76.47 75.89 68.95 63.32 45.1 43.44 62.85 48.09 55.94 50.12 47.64 46.56 49.52 50.78 62.29 49.81 56.05 $0.6641 $70,581.83 None% None None
πŸ”₯ AIDOGE/USDT 42.64 76.25 75.33 86.29 83.08 79.07 71.84 76.36 70.12 59.05 51.6 49.79 48.75 55.49 64.43 78.32 57.03 67.67 $4.4901e-10 $231,457.0 None% None None
πŸ”₯ TIME/USDT 17.95 76.18 56.34 51.2 41.95 62.4 72.85 60.24 60.24 60.24 50.69 62.05 62.05 62.05 62.05 60.17 59.91 60.04 $33.411 $3,773.9 None% None None
πŸ”₯ TOMI/USDT 28.15 76.07 71.06 69.46 63.84 49.17 58.21 64.33 62.09 55.4 53.42 44.89 54.89 59.22 68.43 64.59 56.9 60.75 $0.6737 $108,499.23 None% None None
πŸ”₯ SATS/USDT 17.41 75.95 75.22 88.16 83.63 76.59 81.99 86.84 86.54 72.86 73.48 64.59 67.42 62.08 73.29 81.2 71.46 76.33 $4.95597e-07 $385,272.8 None% None None
πŸ”₯ ANKR/USDT 16.13 75.71 72.15 65.35 63.49 61.01 57.61 62.55 63.62 68.13 71.33 69.91 74.11 76.4 83.5 65.41 72.43 68.92 $0.058924 $1,850,957.67 None% None None
πŸ”₯ COREUM/USDT 33.1 75.47 72.73 57.5 68.29 67.5 50.0 65.0 65.0 58.21 63.01 70.11 55.56 58.26 54.39 65.21 60.65 62.93 $0.1367 $1,518,565.11 None% None None
πŸ”₯ PENDLE/USDT 29.01 75.01 76.52 78.4 75.46 80.26 81.65 81.28 78.74 69.67 77.99 72.09 63.33 62.14 68.18 78.37 70.31 74.34 $7.17676 $16,294,509.63 None% None None
πŸ˜€ XRP8/USDT 68.39 75.0 64.0 94.12 59.62 71.23 71.23 49.12 45.9 45.9 44.07 44.07 42.62 41.94 40.62 69.19 43.59 56.39 $0.00523 $1,772.64 None% None None
πŸ˜€ CHZ/USDT 33.02 73.61 81.45 78.15 72.53 79.53 77.77 65.53 63.78 69.36 50.26 59.45 58.45 56.28 67.36 75.51 60.71 68.11 $0.148582 $1,483,137.55 None% None None
πŸ˜€ SALD/USDT 58.64 73.6 72.79 75.66 74.19 73.97 79.12 81.34 79.38 63.53 56.94 47.39 34.06 29.44 23.03 75.81 47.68 61.75 $0.01577 $67,515.87 None% None None
πŸ˜€ BLZ/USDT 15.03 73.54 73.35 72.54 71.56 76.48 76.98 80.34 79.28 81.2 78.37 78.54 89.61 91.2 91.53 74.97 84.25 79.61 $0.42063 $818,558.0 None% None None
πŸ˜€ IVPAY/USDT 30.05 73.17 74.21 57.85 52.51 49.07 45.75 46.41 40.65 39.13 37.69 36.78 39.75 39.28 24.67 57.0 36.85 46.92 $0.073 $103,211.72 None% None None
πŸ˜€ VIB/USDT 52.85 72.78 72.23 68.97 66.44 68.98 59.84 62.16 61.77 61.74 56.25 67.93 60.51 42.79 49.74 67.34 57.25 62.3 $0.13064 $109,529.89 None% None None
πŸ˜€ KIN/USDT 33.71 71.76 64.77 59.33 74.21 61.05 62.67 57.99 58.73 56.13 38.85 67.85 59.61 65.4 71.13 64.54 59.67 62.11 $2.0348e-05 $28,835.41 None% None None
πŸ˜€ UNI/USDT 18.93 71.63 66.44 64.84 68.61 61.9 66.51 72.0 73.86 73.57 64.43 63.32 69.32 70.81 78.36 67.42 70.52 68.97 $11.1211 $329,371.01 None% None None
πŸ˜€ WLKN/USDT 49.02 71.57 66.42 43.73 46.94 52.64 48.73 53.68 54.87 57.68 71.5 70.43 71.01 72.24 73.41 54.82 67.3 61.06 $0.006729 $37,011.4 None% None None
πŸ˜€ REN/USDT 15.58 71.4 73.44 71.19 70.08 66.11 84.18 80.55 79.03 73.66 66.54 70.69 74.33 59.35 69.78 73.85 70.48 72.17 $0.092988 $316,666.47 None% None None
πŸ˜€ IOTX/USDT 19.83 71.24 77.53 82.6 82.24 80.4 80.23 76.53 81.56 87.82 93.93 93.52 93.77 88.48 89.48 78.68 89.79 84.24 $0.077254 $2,725,592.0 None% None None
πŸ˜€ QRDO/USDT 59.99 71.07 70.72 75.44 61.87 50.19 52.24 54.05 52.64 48.07 46.55 47.26 51.49 56.95 45.63 62.22 49.8 56.01 $0.0735 $133,968.98 None% None None
πŸ˜€ PMPY/USDT 80.41 70.63 67.18 69.17 60.74 57.28 60.76 43.08 25.64 25.64 25.81 24.75 28.39 27.65 26.35 61.26 26.32 43.79 $0.027822 $283,161.75 None% None None
πŸ˜€ TRIAS/USDT 30.3 70.55 68.31 72.37 65.02 72.22 73.63 69.68 74.05 65.77 65.14 64.53 63.74 69.02 74.35 70.25 68.08 69.17 $12.625 $127,580.92 None% None None
πŸ˜€ COM/USDT 27.88 70.3 67.51 67.75 64.54 63.67 58.66 55.94 54.9 60.34 58.14 58.42 64.84 64.58 74.9 64.05 62.3 63.18 $1.338 $299,070.3 None% None None
πŸ˜€ WILD/USDT 17.1 70.27 69.3 75.8 90.93 90.34 87.94 88.63 86.55 73.76 52.65 42.35 77.34 77.2 79.88 81.89 69.96 75.92 $0.98346 $53,385.82 None% None None
πŸ˜€ GOMINING/USDT 50.02 70.21 69.72 54.46 54.6 52.35 64.16 62.96 68.59 68.59 71.79 42.86 50.88 50.77 32.42 61.21 55.13 58.17 $0.32418 $672,046.17 None% None None
πŸ˜€ LSD/USDT 39.33 70.0 77.78 77.78 77.78 77.78 60.0 100.0 100.0 100.0 50.0 50.0 50.0 50.0 50.0 77.3 64.29 70.79 $0.0083 $4,871.12 None% None None
πŸ˜€ CAKE/USDT 31.34 69.98 65.82 81.14 78.23 70.12 76.2 83.48 84.38 70.0 58.4 50.7 57.7 54.37 62.06 75.0 62.52 68.76 $3.9091 $254,450.06 None% None None
πŸ˜€ ENA/USDT 43.62 69.82 59.35 62.32 59.9 58.23 61.81 71.16 69.36 66.7 63.35 49.27 60.01 57.17 64.4 63.23 61.47 62.35 $1.1186 $13,445,569.02 None% None None
πŸ˜€ INJ/USDT 16.19 69.74 61.57 69.94 75.9 66.15 62.29 72.28 76.89 80.6 75.3 72.79 75.89 79.21 87.72 68.27 78.34 73.31 $35.727 $3,487,456.5 None% None None
πŸ˜€ AGLD/USDT 61.97 69.62 72.24 75.09 76.64 72.95 70.85 79.76 75.67 68.78 54.04 51.5 36.86 20.02 35.56 73.88 48.92 61.4 $1.4374 $92,123.79 None% None None
πŸ˜€ ZTX/USDT 49.97 69.62 60.87 69.33 42.7 51.96 51.46 49.5 45.74 61.11 62.77 59.57 58.24 51.58 46.53 56.49 55.08 55.79 $0.02026 $42,074.77 None% None None
πŸ˜€ AVAX/USDT 21.1 69.59 68.19 72.37 73.89 70.74 71.78 81.63 80.91 77.44 70.27 66.61 75.02 70.57 75.78 72.6 73.8 73.2 $47.3755 $10,065,630.52 None% None None
πŸ˜€ ARB/USDT 16.74 69.45 65.77 81.89 84.27 80.92 77.29 80.44 76.77 74.27 62.63 63.8 70.23 70.45 74.57 77.15 70.39 73.77 $1.47488 $17,382,033.38 None% None None
πŸ˜€ ARK/USDT 20.13 69.27 71.11 65.98 60.84 52.82 55.67 59.01 57.3 57.77 55.08 56.58 70.03 68.49 73.26 62.1 62.64 62.37 $0.9676 $172,786.49 None% None None
πŸ˜€ CSAS/USDT 28.14 69.26 71.12 66.82 61.58 68.86 55.41 56.49 56.93 62.0 58.64 49.67 55.73 53.06 60.07 64.22 56.58 60.4 $0.008559 $10,616.96 None% None None
πŸ˜€ ORBK/USDT 45.37 69.16 70.91 72.52 56.96 68.41 56.71 56.89 63.44 64.88 57.06 49.93 57.52 53.03 55.55 64.51 57.34 60.93 $0.05146 $89,726.99 None% None None
πŸ˜€ HGPT/USDT 46.24 69.15 52.81 56.0 55.79 48.67 70.69 68.37 71.1 64.85 65.09 53.83 53.49 50.85 65.4 60.21 60.66 60.44 $0.0862 $381,219.7 None% None None
πŸ˜€ LTC/USDT 31.99 69.1 75.6 72.65 68.46 65.79 50.88 60.46 64.02 62.7 54.8 51.18 52.57 59.22 58.36 66.13 57.55 61.84 $101.342 $7,691,156.47 None% None None
πŸ˜€ PYR/USDT 24.63 69.04 57.3 60.57 60.85 62.21 70.84 65.35 69.13 49.34 56.94 57.78 65.89 70.44 74.21 63.74 63.39 63.56 $6.45 $496,452.5 None% None None
πŸ˜€ KEY/USDT 21.5 69.0 68.22 70.27 67.04 63.46 65.91 72.74 69.29 63.87 63.81 68.33 71.09 68.12 74.0 68.09 68.36 68.23 $0.0093496 $229,357.0 None% None None
πŸ˜€ OX/USDT 44.48 68.98 66.75 70.52 70.3 69.92 67.03 74.78 72.04 66.9 73.15 61.64 60.34 71.89 82.49 69.75 69.78 69.77 $0.01321 $32,292.97 None% None None
πŸ˜€ BABYDOGE/USDT 36.83 68.92 59.38 48.77 50.0 55.83 63.07 59.09 62.5 61.11 46.71 50.32 56.91 59.59 53.49 57.86 55.8 56.83 $2.112e-09 $330,381.0 None% None None
πŸ˜€ SCPT/USDT 36.31 68.78 46.78 54.24 46.77 42.29 55.67 45.97 53.85 60.42 62.44 61.38 60.7 55.11 57.93 51.5 58.83 55.17 $0.04784 $84,963.48 None% None None
πŸ˜€ GRPH/USDT 38.57 68.7 63.83 72.99 51.95 62.5 50.0 54.17 52.0 50.98 31.71 40.54 53.19 59.26 60.0 60.59 49.67 55.13 $0.0894 $3,411.96 None% None None
πŸ˜€ KAVA/USDT 20.57 68.67 65.76 73.98 71.6 70.73 73.26 73.42 73.84 62.01 54.49 54.12 61.02 60.61 67.55 71.06 61.95 66.5 $0.9207 $275,874.6 None% None None
πŸ˜€ OGV/USDT 74.16 68.66 68.89 68.67 64.54 51.92 49.57 47.69 42.29 34.81 34.33 38.89 26.95 40.95 37.88 59.99 36.58 48.29 $0.014513 $45,644.0 None% None None
πŸ˜€ AIMBOT/USDT 14.23 68.39 68.95 81.38 86.72 75.86 84.59 81.37 86.11 87.85 86.97 88.89 89.19 89.9 84.23 78.18 87.59 82.89 $5.7852 $40,230.51 None% None None
πŸ˜€ BNB/USDT 38.94 68.3 57.44 55.37 51.54 49.16 47.8 58.41 60.97 49.52 45.27 46.38 43.42 42.74 50.31 55.43 48.37 51.9 $584.47 $751,443.12 None% None None
πŸ˜€ AINN/USDT 61.62 68.28 62.42 76.94 72.24 55.66 55.08 52.37 57.88 50.29 54.01 45.41 52.63 47.63 42.02 63.28 49.98 56.63 $2.6413 $40,592.32 None% None None
πŸ˜€ ELF/USDT 20.04 67.96 65.92 66.42 69.57 59.04 72.62 71.07 73.86 71.04 52.86 60.71 66.43 65.17 68.79 67.51 65.55 66.53 $0.6022 $36,546.7 None% None None
πŸ˜€ AR/USDT 24.3 67.74 61.93 68.35 73.03 71.67 73.81 82.89 85.15 74.66 70.09 64.01 55.41 63.37 70.18 71.35 68.98 70.16 $32.832 $2,604,092.1 None% None None
πŸ˜€ TURT/USDT 40.8 67.62 76.99 70.68 58.16 59.65 59.89 62.13 57.64 53.84 47.31 44.72 44.98 51.44 57.45 65.02 51.05 58.04 $0.019706 $46,421.83 None% None None
πŸ˜€ WITCH/USDT 63.31 67.56 52.55 50.11 52.22 58.3 48.84 48.84 46.15 35.53 30.71 20.6 27.55 27.55 30.15 54.06 31.18 42.62 $0.2823 $3,388.44 None% None None
πŸ˜€ BSV/USDT 36.58 67.45 74.54 84.7 86.35 84.78 83.52 76.32 72.15 71.74 69.73 65.94 75.72 76.15 76.55 79.66 72.57 76.12 $99.64 $11,887,498.69 None% None None
πŸ˜€ LAT/USDT 53.95 67.38 71.12 69.18 63.3 62.65 67.58 62.86 64.45 63.85 65.66 81.84 77.93 73.36 70.53 66.3 71.09 68.69 $0.017682 $84,063.0 None% None None
πŸ˜€ PUMLX/USDT 25.09 67.38 67.65 61.31 51.96 51.96 62.76 57.0 61.29 62.49 64.62 61.54 53.79 61.26 68.43 60.0 61.92 60.96 $0.013151 $138,021.0 None% None None
πŸ˜€ VAI/USDT 21.96 67.34 55.03 58.47 50.59 51.05 57.25 75.41 77.44 81.31 85.22 82.92 86.17 86.94 79.44 59.31 82.78 71.04 $0.302679 $167,883.06 None% None None
πŸ˜€ FTN/USDT 42.38 67.21 60.27 63.81 62.34 62.0 62.94 66.17 65.71 52.9 46.78 41.96 54.89 59.9 63.03 63.54 55.03 59.28 $1.7932 $171,095.83 None% None None
πŸ˜€ ALPACA/USDT 38.24 66.91 67.65 75.73 69.61 76.46 73.73 78.5 75.15 68.37 56.15 58.07 54.52 55.89 64.64 72.65 61.83 67.24 $0.242487 $81,916.0 None% None None
πŸ˜€ TRB/USDT 15.21 66.8 64.14 66.62 63.28 61.57 75.23 84.06 80.47 74.76 65.88 65.78 69.76 77.37 81.91 68.81 73.71 71.26 $85.3413 $86,056.43 None% None None
πŸ˜€ STRM/USDT 39.65 66.67 53.85 58.0 54.72 67.19 57.89 68.75 51.02 42.0 49.12 59.7 56.92 62.67 45.19 61.01 52.38 56.69 $0.00407 $27,498.77 None% None None
πŸ˜€ AD/USDT 41.33 66.67 66.67 50.0 66.67 66.67 50.0 50.0 50.0 44.44 55.56 50.0 50.0 50.0 44.44 59.52 49.21 54.37 $1.9e-05 $746.59 None% None None
πŸ˜€ REP/USDT 39.22 66.6 68.67 69.29 68.19 60.61 62.77 54.42 57.97 55.89 38.29 24.1 58.82 64.69 62.03 64.36 51.68 58.02 $1.1501 $26,226.38 None% None None
πŸ˜€ OP/USDT 56.61 66.45 63.66 72.58 66.87 64.74 62.88 69.4 63.17 47.96 44.71 36.39 46.54 41.41 51.15 66.65 47.33 56.99 $2.9941 $4,409,399.34 None% None None
πŸ˜€ VEMP/USDT 82.52 66.09 65.99 74.47 72.28 66.46 59.75 68.83 51.11 38.86 22.98 17.02 15.1 10.28 34.55 67.7 27.13 47.41 $0.009335 $26,184.8 None% None None
πŸ˜€ ONDO/USDT 25.93 65.82 65.31 62.43 57.12 58.34 68.95 70.78 66.4 70.48 68.69 68.48 73.02 61.14 70.45 64.11 68.38 66.25 $0.80288 $12,032,902.99 None% None None
πŸ˜€ NAKA/USDT 80.86 65.72 66.8 66.87 62.61 58.86 58.32 64.63 56.86 42.0 56.67 47.47 46.51 43.01 39.45 63.4 47.43 55.41 $1.8625 $272,134.1 None% None None
πŸ˜€ IAG/USDT 20.05 65.45 62.68 52.03 48.93 50.41 58.9 59.82 71.3 77.33 76.88 76.35 71.67 65.69 64.75 56.89 71.99 64.44 $0.19811 $28,364.79 None% None None
πŸ˜€ ORDS/USDT 29.92 65.23 55.15 61.64 68.91 66.26 77.45 76.38 77.99 69.58 68.78 68.52 56.39 60.65 65.01 67.29 66.7 67.0 $0.14397 $395,114.68 None% None None
πŸ˜€ ORN/USDT 46.21 65.17 63.88 68.03 71.2 77.29 78.17 67.45 71.52 56.89 62.45 52.15 53.62 50.69 65.38 70.17 58.96 64.56 $2.2812 $181,025.24 None% None None
πŸ˜€ ORAI/USDT 43.89 65.14 63.4 67.93 62.39 56.17 50.37 41.98 42.81 36.65 37.96 36.17 56.97 59.9 56.16 58.2 46.66 52.43 $13.932 $108,488.23 None% None None
πŸ€” ALPHA/USDT 21.97 64.88 64.2 68.43 64.67 61.95 69.94 70.23 84.05 79.56 81.73 79.32 84.97 80.29 82.69 66.33 81.8 74.07 $0.16026 $216,679.01 None% None None
πŸ€” SPELL/USDT 22.05 64.81 69.27 71.13 66.67 63.82 65.71 71.41 69.47 67.71 64.14 61.26 69.66 65.49 73.0 67.55 67.25 67.4 $0.0011264 $528,595.92 None% None None
πŸ€” BONE/USDT 19.37 64.65 64.98 64.76 57.63 65.11 61.64 70.59 70.47 78.66 69.48 56.75 66.36 70.78 75.99 64.19 69.78 66.99 $0.7342 $110,763.89 None% None None
πŸ€” MINA/USDT 20.9 64.54 63.42 66.56 61.43 65.82 64.55 69.71 67.08 70.4 59.88 61.71 67.53 68.89 73.24 65.15 66.96 66.05 $1.0753 $1,229,235.17 None% None None
πŸ€” TRU/USDT 26.67 64.53 68.03 69.76 65.84 66.83 71.25 71.39 65.79 76.06 68.05 58.43 71.04 61.46 74.14 68.23 67.85 68.04 $0.138826 $1,665,226.0 None% None None
πŸ€” AAVE/USDT 16.78 64.49 62.61 70.12 69.98 63.57 66.48 70.23 71.64 65.4 63.38 65.06 73.93 72.57 78.0 66.78 70.0 68.39 $115.244 $1,208,345.23 None% None None
πŸ€” JOE/USDT 18.73 64.34 62.66 75.44 69.15 54.51 53.68 59.6 56.16 60.78 60.32 62.83 71.55 72.16 78.53 62.77 66.05 64.41 $0.7715 $265,917.47 None% None None
πŸ€” ALI/USDT 71.88 64.32 60.05 50.99 45.53 48.84 48.82 49.88 54.02 28.77 29.79 31.8 31.25 27.31 29.45 52.63 33.2 42.91 $0.02542 $53,125.0 None% None None
πŸ€” ZERO/USDT 49.35 64.29 63.16 61.4 73.68 79.38 75.79 74.23 71.58 74.73 70.51 72.62 67.61 58.18 46.81 70.28 66.0 68.14 $0.2453 $776,457.89 None% None None
πŸ€” MAPO/USDT 54.45 64.2 63.92 52.75 43.9 44.48 46.86 51.16 48.03 44.81 38.77 49.87 49.87 61.14 46.18 52.47 48.38 50.43 $0.03007 $193,674.87 None% None None
πŸ€” NPT/USDT 21.59 64.1 64.2 61.4 61.63 61.99 65.3 66.49 71.08 65.23 66.42 68.37 61.74 68.17 55.44 63.59 65.21 64.4 $0.9178 $39,112.88 None% None None
πŸ€” LSD7/USDT 63.71 63.99 70.69 72.89 82.47 79.1 74.33 73.11 74.57 67.44 57.66 39.07 34.22 29.94 29.04 73.8 47.42 60.61 $5.194 $47,078.56 None% None None
πŸ€” DEGEN/USDT 48.54 63.93 57.13 56.83 51.09 53.19 52.24 55.94 65.86 59.51 49.52 52.36 50.35 52.83 54.06 55.76 54.93 55.35 $4.692e-07 $9,136.0 None% None None
πŸ€” TSUKA/USDT 83.02 63.86 71.45 63.28 46.52 41.86 35.04 29.35 33.89 33.02 30.78 24.68 21.55 21.76 24.42 50.2 27.15 38.68 $0.039064 $78,277.0 None% None None
πŸ€” LEVER/USDT 26.66 63.86 71.95 72.07 66.93 72.56 78.96 76.02 75.98 73.32 82.07 76.5 77.95 72.95 82.5 71.76 77.32 74.54 $0.0033365 $342,682.0 None% None None
πŸ€” LOOKS/USDT 67.19 63.75 81.8 83.13 72.73 67.43 62.29 61.06 56.04 51.38 45.78 41.08 44.49 31.19 35.37 70.31 43.62 56.96 $0.1536 $198,477.9 None% None None
πŸ€” W/USDT 51.48 63.72 59.27 64.44 65.07 64.02 66.02 74.36 71.67 62.56 52.78 36.85 43.94 41.63 56.54 65.27 52.28 58.78 $1.0244 $5,322,827.86 None% None None
πŸ€” NESS/USDT 71.45 63.68 98.39 92.82 92.49 95.36 95.19 90.07 82.22 62.83 55.0 44.44 28.0 13.41 11.7 89.71 42.52 66.11 $0.2253 $141,415.71 None% None None
πŸ€” NUUM/USDT 60.71 63.64 64.47 51.39 53.42 49.33 56.92 46.15 36.54 35.29 28.13 29.23 26.98 36.67 38.71 55.05 33.08 44.06 $0.0451 $24,299.78 None% None None
πŸ€” BICO/USDT 51.75 63.38 67.01 69.34 65.81 68.61 73.32 77.23 66.49 73.88 64.81 59.6 47.12 37.53 33.46 69.24 54.7 61.97 $0.666 $1,278,932.29 None% None None
πŸ€” SHILL/USDT 47.88 63.35 66.51 66.85 64.11 67.21 68.28 66.45 72.9 65.66 66.93 62.86 64.65 63.72 62.18 66.11 65.56 65.83 $0.009236 $39,711.12 None% None None
πŸ€” BTG/USDT 27.58 63.28 69.93 72.08 69.38 75.36 76.43 74.06 67.52 70.36 69.89 70.04 68.42 68.57 59.91 71.5 67.82 69.66 $44.96 $29,388.88 None% None None
πŸ€” SEI/USDT 18.94 63.16 61.61 71.38 63.49 64.39 67.44 71.05 71.19 67.73 65.91 66.51 66.96 62.72 69.68 66.07 67.24 66.66 $0.70907 $4,517,041.74 None% None None
πŸ€” DWARS/USDT 69.87 63.1 54.98 44.62 44.09 44.09 44.09 43.08 43.92 46.67 45.76 31.18 33.68 58.56 13.21 48.3 39.0 43.65 $0.1501 $1,966.82 None% None None
πŸ€” VR/USDT 74.13 63.09 60.06 55.79 52.27 52.94 65.88 73.85 63.79 68.04 70.52 51.6 47.02 50.19 46.69 60.55 56.83 58.69 $0.02833 $32,575.08 None% None None
πŸ€” KAT/USDT 29.74 62.93 47.46 35.0 40.38 42.57 49.07 54.64 59.05 66.67 70.19 69.9 62.07 66.33 62.5 47.44 65.24 56.34 $0.00479 $32,071.7 None% None None
πŸ€” GNO/USDT 38.52 62.8 58.66 51.34 54.64 44.14 40.03 41.41 49.94 58.45 48.74 51.4 58.09 60.96 64.32 50.43 55.99 53.21 $347.24 $42,657.19 None% None None
πŸ€” USTC/USDT 26.17 62.59 62.87 74.62 66.36 54.92 55.7 57.33 68.52 59.53 60.84 59.42 55.04 62.68 69.33 62.06 62.2 62.13 $0.025423 $61,542.0 None% None None
πŸ€” HMTT/USDT 51.4 62.5 42.86 37.5 28.57 44.44 44.44 55.56 75.0 55.56 55.56 44.44 44.44 50.0 50.0 45.12 53.57 49.35 $6.5e-06 $7,865.75 None% None None
πŸ€” BGB/USDT 20.24 62.46 61.94 71.97 67.53 78.9 80.38 72.45 81.27 79.04 77.53 69.94 68.06 71.94 70.66 70.8 74.06 72.43 $1.27394 $38,358,230.57 None% None None
πŸ€” CSIX/USDT 50.83 62.42 57.95 64.93 71.09 63.94 56.98 51.18 58.54 58.78 48.1 40.57 46.46 44.77 47.97 61.21 49.31 55.26 $0.07686 $119,656.96 None% None None
πŸ€” VIA/USDT 49.41 62.42 72.59 68.52 68.07 58.66 54.59 63.11 59.17 66.15 56.88 54.71 65.13 60.09 51.43 63.99 59.08 61.54 $1.3679 $41,075.05 None% None None
πŸ€” KLV/USDT 54.8 62.36 65.52 70.09 68.27 61.3 62.99 68.09 62.73 70.05 78.41 66.03 49.12 53.23 46.09 65.52 60.81 63.16 $0.003471 $101,830.64 None% None None
πŸ€” GALA/USDT 30.15 62.22 61.01 67.13 59.66 52.49 54.61 62.87 60.88 58.22 50.27 50.06 59.08 61.09 70.79 60.0 58.63 59.31 $0.057417 $4,699,508.86 None% None None
