Bybit 1H (USDT)

If you are not yet a member, please click here.
*List may also include leverag tokens, old tokens and delisted tokens.
*Data may be reflected with a delay due to limitations of the exchange's API or other factors.
*Some data may not be available.
*If it doesn't fit on the screen, you can scroll horizontally.
*Click the list tab to sort change.
*Pressing the AutoReload button will automatically update the data every 5 minutes.


ListReload ListAutoReload Start
Update: 2024-04-06 14:41:26 (UTC) | V = VIX(Volatility Index) | R = RSI(Relative Strength Index)
Data for 448 tokens.
πŸ˜ƒNameVR0R1R2R3R4R5R6R7R8R9R10R11R12R13R0-6 avg.R7-13 avg.R0-13 avg.Price24h volChange(%)ask volbid vol
πŸ”₯ LGX/USDT 58.49 92.02 91.98 91.98 67.2 62.69 62.07 50.81 55.15 51.02 47.02 47.35 49.39 42.78 24.04 74.1 45.25 59.68 $0.004432 $53,171.68 0.43% 1209.09 2676.33
πŸ”₯ FLR/USDT 28.23 91.97 91.32 99.85 99.84 98.96 98.89 99.15 99.05 94.4 83.65 76.0 77.16 59.66 63.85 97.14 79.11 88.12 $0.04574 $3,414,739.29 18.28% 6500.0 5379.81
πŸ”₯ AURY/USDT 74.45 87.8 85.36 85.96 85.96 79.17 73.75 66.67 65.57 52.31 43.93 29.78 26.51 29.15 22.78 80.67 38.58 59.62 $0.7696 $51,408.55 2.6% 48.93 603.9
πŸ”₯ EGO/USDT 35.24 87.63 88.97 88.97 92.4 91.2 91.46 97.25 97.24 92.92 83.21 83.57 65.55 53.71 47.98 91.13 74.88 83.01 $0.07534 $872,706.06 11.14% 1408.7 809.52
πŸ”₯ PRIME/USDT 15.77 86.47 90.02 86.75 77.67 71.14 69.91 70.15 71.17 70.38 70.22 68.03 73.04 79.85 77.54 78.87 72.89 75.88 $21.395 $575,296.91 6.18% 3.95 145.26
πŸ”₯ SAROS/USDT 55.06 84.3 72.19 52.59 68.2 59.38 65.89 60.68 45.32 38.74 53.2 56.24 53.31 59.06 55.95 66.18 51.69 58.93 $0.008075 $83,799.59 7.61% 118464.69 107.56
πŸ”₯ RATS/USDT 18.03 83.78 83.65 85.29 89.88 85.69 89.86 90.95 89.73 81.7 81.79 75.85 77.39 69.62 75.51 87.01 78.8 82.91 $0.000274 $4,225,398.07 18.05% 70148.91 2676730.32
πŸ”₯ PIP/USDT 71.29 82.02 75.96 77.49 77.61 75.41 73.19 82.11 77.47 39.72 53.0 51.19 50.32 52.01 50.73 77.69 53.49 65.59 $0.13941 $32,546.25 10.49% 8.81 59.79
πŸ”₯ SON/USDT 71.36 79.75 78.72 73.91 60.11 59.66 33.0 40.82 42.13 36.13 43.91 37.78 44.09 44.85 47.8 60.85 42.38 51.62 $0.0004884 $81,819.95 4.9% 37926.87 22880.37
πŸ”₯ TRX/USDT 49.81 79.7 77.24 77.05 74.4 70.45 65.18 67.77 63.55 59.13 43.24 43.24 39.32 38.79 54.86 73.11 48.88 60.99 $0.1187 $5,720,172.37 0.61% 43625.1 2195.32
πŸ”₯ BABYDOGE/USDT 43.97 79.43 64.1 51.69 54.97 60.1 63.16 60.27 63.85 59.26 53.93 48.24 57.68 56.78 53.17 61.96 56.13 59.05 $2.133e-09 $280,138.8 2.89% 587947980.7 239359353176.3
πŸ”₯ TIME/USDT 46.58 78.58 61.07 51.66 53.85 47.94 45.31 48.01 45.5 54.47 63.11 58.49 67.28 52.47 56.7 55.2 56.86 56.03 $32.6833 $15,160.74 10.82% 6.77 0.48
πŸ”₯ TOMI/USDT 22.89 77.78 71.43 68.42 62.5 50.0 57.14 67.57 59.38 57.58 52.94 42.42 55.81 57.78 68.97 64.98 56.41 60.69 $0.677 $1,161,246.14 4.64% 297.86 2649.62
πŸ”₯ LING/USDT 22.15 77.03 89.64 81.82 74.58 75.43 73.62 59.43 57.49 57.49 42.08 58.52 56.02 67.07 63.86 75.94 57.5 66.72 $0.004886 $44,722.31 4.45% 4916.2 1021.97
πŸ”₯ SATS/USDT 21.4 76.43 77.24 88.62 84.88 78.71 78.24 85.47 84.68 76.3 76.64 63.38 67.97 63.3 75.19 81.37 72.49 76.93 $4.966e-07 $607,367.98 7.75% 1300988479.2 352777448.2
πŸ”₯ GGM/USDT 82.02 75.72 65.07 72.62 72.29 63.78 50.0 51.17 50.94 44.97 41.06 36.46 42.45 46.02 47.06 64.38 44.14 54.26 $0.003987 $13,174.85 5.56% 3921.49 11149.06
πŸ”₯ ORDI/USDT 17.82 75.66 75.81 88.86 87.82 86.45 84.79 88.07 86.96 77.43 76.88 69.73 70.82 66.43 80.11 83.92 75.48 79.7 $68.5069 $18,256,169.38 15.61% 4.03 23.75
πŸ”₯ QMALL/USDT 71.4 75.56 72.53 70.93 72.62 88.41 82.76 81.48 77.19 45.16 53.33 40.0 40.0 48.28 46.43 77.75 50.06 63.91 $0.0728 $41,459.35 6.12% 47.82 77.88
πŸ”₯ PENDLE/USDT 30.52 75.47 76.71 78.39 75.18 80.36 81.36 80.94 78.88 69.78 77.43 71.65 63.3 61.57 67.5 78.34 70.02 74.18 $7.2052 $9,914,025.06 26.17% 47.76 4.79
πŸ”₯ USDC/USDT 57.44 75.0 50.0 50.0 50.0 57.14 57.14 44.44 44.44 54.55 58.33 54.55 46.15 46.15 41.67 54.82 49.41 52.11 $0.9997 $69,414,140.32 0.02% 367515.97 30839.34
πŸ˜€ CAPO/USDT 59.57 75.0 72.66 63.12 42.86 50.46 57.72 63.79 61.11 51.72 45.74 50.0 46.87 49.47 56.19 60.8 51.59 56.2 $0.000778 $28,846.71 8.21% 15148.36 92831.23
πŸ˜€ GPT/USDT 55.81 74.64 70.06 63.71 70.74 54.98 57.26 55.4 50.01 44.21 31.09 25.5 25.87 43.84 50.51 63.83 38.72 51.27 $0.053449 $1,216,118.36 -0.13% 11756.62 337.99
πŸ˜€ ANKR/USDT 19.38 73.48 69.87 63.34 61.23 60.65 58.1 61.99 62.31 68.47 70.44 69.28 72.91 75.26 83.28 64.09 71.71 67.9 $0.05878 $770,078.56 8.03% 737.7 1310.4
πŸ˜€ MXM/USDT 13.63 73.33 72.92 73.6 84.62 73.66 77.02 78.65 72.66 65.97 66.78 69.28 72.93 67.87 70.25 76.26 69.39 72.82 $0.0655 $32,808.97 2.76% 1027.21 26326.89
πŸ˜€ COM/USDT 25.38 73.24 71.28 69.87 66.32 65.06 57.88 58.16 57.82 62.07 61.89 61.75 66.9 70.35 78.29 65.97 65.58 65.78 $1.3414 $156,500.58 13.98% 14.2 10.21
πŸ˜€ CHZ/USDT 32.86 72.5 81.17 78.67 73.51 79.29 77.86 65.65 64.0 68.97 50.98 60.0 59.02 57.14 68.53 75.52 61.23 68.38 $0.1485 $1,702,149.69 6.6% 24.95 14164.55
πŸ˜€ DECHAT/USDT 58.57 71.56 77.96 73.42 73.05 74.7 66.38 61.25 61.05 60.89 55.17 38.86 39.96 46.07 45.85 71.19 49.69 60.44 $1.9203 $70,346.76 3.52% 854.7 85.98
πŸ˜€ GG/USDT 27.73 71.55 70.69 89.48 84.26 81.92 74.26 74.78 72.84 64.46 64.55 85.36 82.54 71.03 64.81 78.13 72.23 75.18 $0.1441 $3,760,988.34 84.98% 1499.65 3933.93
πŸ˜€ XAVA/USDT 22.17 71.47 76.43 73.56 79.31 84.44 83.28 89.23 79.08 78.2 80.88 75.84 74.41 78.59 80.86 79.68 78.27 78.97 $1.2042 $156,485.69 4.44% 10.0 49.23
πŸ˜€ STRM/USDT 49.95 71.3 68.16 61.09 55.68 61.47 65.46 80.38 54.74 38.04 57.02 56.65 59.36 61.67 43.74 66.22 53.03 59.63 $0.004042 $30,887.72 9.39% 3779.85 2811.36
πŸ˜€ HON/USDT 72.55 71.21 73.05 66.13 40.0 37.43 31.68 24.86 24.6 38.79 35.78 34.76 32.88 34.65 34.65 49.19 33.73 41.46 $0.01203 $55,034.87 0.25% 3490.5 787.44
πŸ˜€ WLKN/USDT 31.32 70.76 68.17 45.59 49.27 53.89 51.92 53.76 58.41 59.58 77.27 78.26 75.47 75.55 77.23 56.19 71.68 63.94 $0.006707 $50,686.94 6.49% 5500.0 9472.13
πŸ˜€ XEC/USDT 24.98 70.7 72.35 70.29 82.12 90.86 85.88 79.44 77.94 79.58 77.05 71.51 73.8 78.46 78.16 78.81 76.64 77.72 $7.589e-05 $707,370.2 10.29% 546244.1 4360020.1
πŸ˜€ OKG/USDT 22.65 70.59 72.73 76.47 86.67 90.0 85.0 85.71 86.36 61.54 73.33 73.33 75.0 77.78 77.78 81.02 75.02 78.02 $0.001551 $4,432.64 1.17% 4139.0 35037.76
πŸ˜€ ENA/USDT 33.77 70.52 60.01 62.73 60.05 58.36 61.99 71.03 69.59 66.72 63.6 49.56 59.94 57.17 64.62 63.53 61.6 62.56 $1.1201 $71,648,679.18 20.03% 3.45 28.95
πŸ˜€ REN/USDT 15.65 70.5 71.86 70.15 68.47 64.84 81.76 79.97 77.78 71.63 71.08 72.64 75.69 58.36 72.68 72.51 71.41 71.96 $0.09278 $115,513.37 8.59% 505.14 3181.35
πŸ˜€ ARB/USDT 17.51 70.48 65.93 83.78 84.93 80.28 77.42 77.42 74.55 69.49 61.02 61.02 67.61 68.06 71.25 77.18 67.57 72.37 $1.477 $11,031,051.6 3.58% 17885.69 5523.93
πŸ˜€ XWG/USDT 65.51 70.3 53.47 53.56 60.26 71.98 48.86 44.48 37.57 47.84 48.62 55.05 44.95 49.29 44.75 57.56 46.87 52.21 $0.0024957 $54,222.14 10.52% 46087.81 27109.6
πŸ˜€ BOBA/USDT 45.45 70.25 69.29 82.17 79.61 65.91 59.83 60.76 59.3 55.77 54.41 41.09 59.07 49.37 57.79 69.69 53.83 61.76 $0.48618 $1,583,548.27 0.15% 10.29 20.55
πŸ˜€ SALD/USDT 66.64 70.04 70.04 70.36 73.43 72.44 77.64 82.96 79.33 63.9 56.72 47.83 33.9 27.33 20.64 73.84 47.09 60.47 $0.01581 $158,606.08 15.57% 313.91 100.0
πŸ˜€ RLTM/USDT 55.48 69.53 97.1 78.65 67.41 65.59 64.64 69.51 50.0 52.85 50.61 60.07 60.48 54.39 53.1 73.2 54.5 63.85 $0.01786 $135,208.5 92.25% 281.26 2424.22
πŸ˜€ CAKE/USDT 38.03 69.44 65.51 82.01 79.91 71.98 76.92 84.19 85.54 70.88 59.32 51.52 58.36 54.22 61.94 75.71 63.11 69.41 $3.9076 $889,258.8 1.4% 65.0 65.0
πŸ˜€ LTC/USDT 31.78 69.26 76.2 73.77 69.33 66.34 51.1 60.6 64.33 62.82 54.94 51.28 52.79 59.33 58.71 66.66 57.74 62.2 $101.28 $19,706,297.6 3.08% 0.46 0.02
πŸ˜€ UNI/USDT 19.09 69.23 63.88 62.48 66.25 60.36 64.61 70.46 72.24 73.44 64.86 63.27 69.53 70.88 78.33 65.32 70.37 67.84 $11.1237 $3,901,098.76 2.7% 38.5 38.5
πŸ˜€ PUMLX/USDT 39.12 69.19 68.14 67.48 48.61 52.26 47.65 55.43 58.79 59.28 64.88 63.8 62.35 55.47 58.33 58.39 60.42 59.4 $0.0131 $237,491.7 8.89% 730.79 383.72
πŸ˜€ INJ/USDT 16.41 69.15 61.23 69.55 74.35 64.79 61.89 71.23 75.54 79.65 74.86 72.53 75.9 78.83 87.54 67.46 77.84 72.65 $35.766 $11,332,792.42 10.37% 0.78 14.87
πŸ˜€ BNB/USDT 39.05 69.05 57.49 55.7 52.06 49.0 47.78 58.8 61.01 49.2 44.79 45.99 42.95 42.41 49.41 55.7 47.97 51.83 $584.4146 $12,318,059.17 0.37% 1.0 0.18
πŸ˜€ AGLD/USDT 60.54 68.57 70.93 73.97 79.03 73.62 72.62 82.2 80.76 72.34 58.08 51.42 37.9 19.48 34.38 74.42 50.62 62.52 $1.4305 $103,998.52 1.69% 162.73 162.62
πŸ˜€ MIBR/USDT 56.27 68.46 60.32 66.38 65.8 65.8 64.73 64.16 68.97 65.38 67.98 74.4 67.35 75.29 62.58 65.09 68.85 66.97 $0.2044 $2,283.3 7.81% 8.85 24.73
πŸ˜€ AR/USDT 24.05 68.13 62.23 69.16 71.01 71.37 72.94 84.02 86.17 75.49 69.55 63.89 56.02 63.5 69.76 71.26 69.19 70.23 $32.853 $2,386,391.57 3.38% 9.51 7.5
πŸ˜€ PRIMAL/USDT 67.96 68.09 70.0 71.43 65.31 75.0 55.22 58.33 66.67 56.06 51.61 46.43 53.23 54.1 52.54 66.2 54.38 60.29 $0.000488 $14,994.45 3.61% 22907.12 42814.51
πŸ˜€ AVAX/USDT 21.74 68.08 67.82 72.51 73.14 70.51 71.5 81.78 80.89 77.69 70.36 67.22 75.37 71.09 76.52 72.19 74.16 73.18 $47.1977 $16,572,427.45 4.13% 19.5 1.89
πŸ˜€ KAVA/USDT 19.46 68.06 66.59 67.93 70.55 66.88 70.93 70.79 70.12 60.9 55.19 54.47 61.61 60.98 68.15 68.82 61.63 65.23 $0.9203 $116,354.51 2.07% 144.2 65.36
πŸ˜€ THN/USDT 72.44 67.93 62.34 55.39 51.01 58.5 52.31 33.97 26.63 20.61 30.48 40.2 42.27 27.59 38.18 54.49 32.28 43.39 $0.002751 $11,445.59 2.15% 3027.86 1943.62
πŸ˜€ TAVA/USDT 43.28 67.76 63.1 54.98 53.87 50.54 29.95 39.82 51.34 59.48 56.14 53.48 63.64 66.86 63.87 51.43 59.26 55.34 $0.09526 $95,038.9 2.29% 319.7 156.81
πŸ˜€ BCUT/USDT 56.32 67.75 67.27 66.91 67.52 68.87 69.11 68.18 68.18 67.28 73.66 90.34 50.15 54.23 46.09 67.95 64.28 66.11 $0.2401 $385,364.69 5.45% 1198.51 80.56
πŸ˜€ PURSE/USDT 67.92 67.11 63.42 51.83 52.8 41.08 43.57 45.14 58.99 52.33 47.73 36.63 35.54 37.73 36.36 52.14 43.62 47.88 $0.0003229 $1,196,038.12 -1.97% 777088.54 3130.87
πŸ˜€ SPELL/USDT 18.26 66.66 75.16 72.53 72.42 64.31 65.55 73.39 71.26 72.5 67.04 61.1 71.85 69.24 77.21 70.0 70.03 70.02 $0.00112459 $124,305.86 3.51% 888991.6 14150.8
πŸ˜€ MDAO/USDT 49.07 66.64 73.66 68.61 69.43 81.92 77.52 66.33 50.07 27.33 31.03 28.92 40.68 35.04 29.29 72.02 34.62 53.32 $0.19392 $42,327.54 -1.1% 4.45 21.28
πŸ˜€ OP/USDT 56.1 66.6 63.93 72.86 67.16 64.94 63.11 69.68 63.67 48.21 44.54 36.5 46.69 41.5 51.47 66.9 47.51 57.21 $2.9944 $9,125,460.46 1.68% 16.7 35.97
πŸ˜€ IZI/USDT 64.35 66.47 67.36 70.03 65.41 48.51 54.8 62.75 56.72 44.16 51.64 51.09 52.68 50.78 47.97 62.19 50.72 56.45 $0.016377 $145,777.8 2.93% 305.6 142.15
πŸ˜€ ONDO/USDT 25.75 66.35 64.75 62.45 57.17 58.24 68.54 70.89 66.11 70.13 68.72 68.56 72.87 60.62 70.54 64.06 68.22 66.14 $0.80543 $22,681,207.77 5.08% 100.0 344.64
πŸ˜€ VRTX/USDT 89.91 65.83 44.87 45.57 38.75 43.66 47.69 38.18 44.9 44.0 30.23 30.23 28.26 29.79 30.43 46.37 33.98 40.17 $0.2667 $378,323.55 0.95% 402.95 1684.07
πŸ˜€ BTT/USDT 18.98 65.38 64.52 71.44 91.48 90.8 85.06 78.5 80.22 72.49 70.79 71.09 72.11 74.81 77.12 78.17 74.09 76.13 $1.4654e-06 $68,946.73 4.33% 10254672.0 180000000.0
πŸ˜€ LEVER/USDT 26.28 65.15 72.13 72.42 67.28 72.65 79.5 77.01 76.67 73.67 83.82 77.68 78.39 73.74 82.49 72.31 78.06 75.19 $0.00335 $1,989,677.43 19.77% 1002.6 894810.1
πŸ˜€ KAS/USDT 42.75 65.06 60.52 69.86 71.09 66.42 67.25 58.0 60.34 48.28 43.08 49.53 52.34 53.72 59.86 65.46 52.45 58.95 $0.13407 $4,284,108.02 2.66% 1643.86 149.19
πŸ€” W/USDT 51.87 64.96 60.56 64.93 65.62 64.56 66.62 74.63 71.88 63.0 52.66 35.63 43.4 42.06 55.52 65.98 52.02 59.0 $1.0261 $29,312,510.06 3.55% 577.44 439.09
πŸ€” SUIA/USDT 52.46 64.76 63.55 70.27 66.67 59.26 53.4 49.54 47.62 46.73 49.56 44.66 46.23 61.98 54.74 61.06 50.22 55.64 $0.1136 $3,610.27 1.43% 35.54 64.82
πŸ€” NAKA/USDT 65.13 64.43 67.46 68.39 63.29 59.7 57.94 63.57 57.69 42.19 55.86 46.05 46.55 43.98 40.02 63.54 47.48 55.51 $1.8582 $10,074,897.38 2.87% 174.04 5.39
πŸ€” RACA/USDT 42.27 64.42 63.51 68.49 69.26 72.04 75.89 76.45 76.91 70.31 61.01 60.65 52.56 62.15 68.61 70.01 64.6 67.3 $0.00032214 $197,532.48 1.23% 200000.0 200000.0
πŸ€” ZTX/USDT 34.01 64.13 62.5 74.07 43.42 49.4 47.67 48.86 44.05 61.73 62.65 62.65 61.9 51.85 52.5 55.72 56.76 56.24 $0.0202 $74,032.48 2.12% 959.63 248.32
πŸ€” LOOKS/USDT 66.62 63.66 81.37 82.39 71.57 66.82 61.33 61.33 54.55 50.85 45.92 41.1 45.0 29.14 35.48 69.78 43.15 56.46 $0.1537 $2,415,736.84 2.19% 1802.86 80.31
πŸ€” DZOO/USDT 53.95 63.61 60.88 60.37 47.61 38.83 47.06 46.68 52.03 53.22 53.81 45.97 67.03 48.16 40.22 52.15 51.49 51.82 $0.013217 $138,935.95 0.67% 278.76 449.41
πŸ€” AIOZ/USDT 22.92 63.35 61.22 63.12 52.54 65.57 71.69 74.89 76.58 64.77 66.18 63.4 60.79 61.47 68.53 64.63 65.96 65.29 $0.8519 $433,532.88 7.78% 319.45 18.83
πŸ€” AAVE/USDT 17.16 63.15 61.32 67.71 65.6 62.43 64.53 70.22 70.84 64.4 63.06 65.24 74.24 73.15 78.53 64.99 69.92 67.46 $115.258 $2,628,079.48 1.8% 2.55 0.27
πŸ€” LENDS/USDT 27.51 63.04 58.93 66.08 62.11 67.52 63.22 56.86 55.86 64.48 60.88 57.59 50.1 58.68 60.53 62.54 58.3 60.42 $0.09304 $65,404.11 7.19% 309.04 223.88
πŸ€” ACS/USDT 49.41 63.01 60.0 58.33 61.61 67.26 62.57 77.59 65.83 67.68 72.1 54.02 57.1 50.34 44.47 64.34 58.79 61.57 $0.0031832 $40,813.79 0.8% 81353.06 91422.12
πŸ€” LINK/USDT 33.57 62.99 59.19 71.77 74.65 70.47 66.96 58.13 61.68 52.28 45.58 43.06 52.04 57.92 67.16 66.31 54.24 60.28 $17.4982 $9,162,701.73 0.66% 28.59 56.81
πŸ€” VELA/USDT 29.62 62.79 62.31 64.46 64.39 69.96 77.86 82.36 83.44 99.52 95.16 80.12 79.22 73.43 70.68 69.16 83.08 76.12 $0.8651 $203,861.94 9.6% 8.89 40.85
πŸ€” MINA/USDT 19.8 62.76 61.65 66.46 61.44 65.36 63.64 70.13 67.69 69.84 60.62 62.33 68.17 69.44 74.26 64.49 67.48 65.98 $1.0742 $1,218,710.6 2.79% 56.02 120.0
πŸ€” COT/USDT 18.56 62.76 71.41 67.48 68.85 72.61 71.33 76.98 78.04 75.02 88.74 81.04 82.98 68.0 60.05 70.2 76.27 73.23 $0.044347 $273,370.57 9.98% 908.21 55.61
πŸ€” DCR/USDT 28.27 62.7 58.55 59.16 53.14 54.49 51.89 64.2 56.19 59.19 58.46 60.45 53.94 69.74 72.99 57.73 61.57 59.65 $23.5795 $6,218.39 1.83% 8.89 3.6
πŸ€” MBS/USDT 37.77 62.68 60.46 58.73 52.42 58.09 45.27 64.48 59.64 56.32 59.27 65.94 63.17 66.18 66.18 57.45 62.39 59.92 $0.023272 $19,169.54 4.57% 734.11 21.0
πŸ€” SEI/USDT 18.77 62.58 61.86 70.19 63.37 63.99 67.04 70.99 70.99 67.34 65.58 66.24 66.95 62.74 69.73 65.72 67.08 66.4 $0.7083 $3,591,721.94 2.06% 3609.92 1688.74
πŸ€” USTC/USDT 27.6 62.5 66.36 75.53 63.46 55.93 53.85 58.88 67.74 61.76 61.03 59.54 54.7 62.94 69.01 62.36 62.39 62.37 $0.0254 $315,835.91 1.28% 196.65 50358.45
πŸ€” ROUTE/USDT 71.26 62.32 57.8 61.47 55.39 52.28 32.06 28.2 28.06 27.36 15.73 18.67 31.84 41.64 41.78 49.93 29.3 39.61 $3.5986 $58,178.93 1.84% 69.25 4.39
πŸ€” HNT/USDT 29.89 62.31 58.98 57.81 59.4 55.05 52.01 58.74 51.13 58.49 56.64 50.73 54.74 61.0 75.28 57.76 58.29 58.02 $5.6952 $527,351.21 3.02% 24.53 73.64
πŸ€” BICO/USDT 52.12 62.23 66.53 68.95 65.92 68.3 72.06 77.12 65.66 73.05 63.31 58.17 46.7 37.83 33.69 68.73 54.06 61.39 $0.6642 $955,859.25 2.79% 67.98 2332.42
πŸ€” GENE/USDT 48.38 62.22 61.88 62.22 62.22 58.79 67.83 67.38 66.43 56.36 68.57 70.8 72.5 39.5 57.76 63.22 61.7 62.46 $0.3192 $11,969.84 2.18% 604.54 141.57
πŸ€” GALA/USDT 30.65 62.07 61.35 68.17 59.27 52.28 55.27 62.78 60.88 57.74 49.84 50.31 59.21 60.86 70.51 60.17 58.48 59.33 $0.05732 $5,843,629.79 2.39% 18635.93 12500.0
πŸ€” TOKEN/USDT 47.64 61.9 60.07 60.69 60.9 68.5 66.72 74.05 67.05 61.62 58.39 36.91 58.22 55.0 64.6 64.69 57.4 61.04 $0.15421 $4,290,255.56 2.96% 2299.9 2371.08
πŸ€” NESS/USDT 68.57 61.88 97.6 88.3 87.4 91.67 88.86 80.9 72.51 62.94 56.1 43.12 27.96 23.85 22.41 85.23 44.13 64.68 $0.218 $716,928.29 31.33% 4.28 328.64
πŸ€” KUB/USDT 32.91 61.72 57.85 59.62 58.61 60.61 51.11 60.8 49.26 58.33 42.11 49.53 58.82 55.13 53.89 58.62 52.44 55.53 $2.4661 $40,675.36 1.06% 1.05 1.05
πŸ€” STRK/USDT 24.44 61.68 55.91 58.43 56.52 50.49 53.21 55.24 56.48 57.55 54.55 54.55 64.35 65.83 74.21 55.93 61.07 58.5 $1.92 $2,811,366.58 1.96% 4484.6 4980.06
πŸ€” USDE/USDT 58.98 61.54 61.54 57.14 57.14 53.85 53.85 53.85 57.14 46.15 50.0 40.0 44.44 44.44 44.44 56.99 46.66 51.82 $1.0008 $507,028.91 0.0% 1095.96 105.82
πŸ€” NIBI/USDT 35.85 61.51 61.52 82.76 82.31 85.2 82.34 81.4 76.85 64.08 68.34 65.08 59.41 50.03 51.42 76.72 62.17 69.45 $0.44581 $881,108.77 7.45% 10.02 67.27
πŸ€” BONUS/USDT 77.83 61.48 56.02 37.21 50.45 50.0 52.14 48.53 35.04 27.15 32.94 16.89 42.6 54.84 52.23 50.83 37.38 44.11 $0.8106 $380,404.34 -9.08% 222.71 37.0
πŸ€” VELAR/USDT 30.07 61.31 68.08 54.41 61.57 62.1 61.97 65.93 67.67 77.45 76.97 76.05 71.93 75.81 73.39 62.2 74.18 68.19 $0.3 $2,359,887.27 73.4% 716.94 230.74
πŸ€” PLT/USDT 28.44 61.25 48.65 43.09 44.5 43.9 45.56 45.19 54.45 47.91 50.5 47.75 51.04 48.48 48.48 47.45 49.8 48.63 $0.0502 $6,531.04 -1.63% 243.36 2373.15
πŸ€” BTG/USDT 51.64 61.17 67.01 68.77 71.97 63.97 67.75 68.08 63.84 61.89 50.6 59.14 59.57 60.67 63.89 66.96 59.94 63.45 $45.0699 $239,234.63 3.28% 0.07 2.49
πŸ€” VPAD/USDT 58.65 61.04 55.29 64.39 66.0 46.63 42.95 44.81 44.08 38.51 47.15 47.15 41.15 42.25 42.25 54.44 43.22 48.83 $0.04402 $80,745.7 0.34% 122.08 296.22
πŸ€” CBX/USDT 82.23 60.66 54.41 55.07 53.03 52.31 53.12 37.5 18.18 21.05 23.08 32.35 48.89 41.51 33.85 52.3 31.27 41.79 $0.01861 $3,360.1 0.38% 321.11 1742.76
πŸ€” DGB/USDT 28.09 60.62 64.99 65.93 63.19 68.08 66.61 84.63 85.39 69.22 60.36 62.72 63.86 67.37 73.91 67.72 68.98 68.35 $0.016242 $87,371.4 -0.32% 14352.3 177723.37
πŸ€” SOLO/USDT 33.32 60.58 53.02 44.57 48.46 42.65 45.18 48.08 66.11 68.57 73.12 68.48 56.09 65.37 60.56 48.93 65.47 57.2 $0.1438 $2,069,488.13 3.65% 1538.27 34.89
πŸ€” MLK/USDT 40.94 60.42 68.85 69.11 69.11 64.22 82.02 82.02 73.96 76.19 78.07 79.46 83.45 83.57 71.34 70.82 78.01 74.41 $0.3698 $248,394.18 2.72% 558.88 23.0
πŸ€” CYBER/USDT 33.24 60.38 61.77 60.1 65.29 68.65 60.86 58.78 54.32 55.58 42.53 46.86 57.57 61.64 72.81 62.26 55.9 59.08 $13.7745 $1,111,258.38 4.36% 15.8 5.74
πŸ€” PORTAL/USDT 37.83 60.23 60.47 62.14 58.43 55.39 58.86 64.61 59.01 55.79 50.1 53.31 55.37 58.29 66.67 60.02 56.93 58.48 $1.6338 $1,180,366.51 1.87% 6.61 350.0
πŸ€” MOVEZ/USDT 51.38 60.23 69.15 65.88 67.47 70.0 72.73 66.67 68.32 50.0 53.44 59.84 58.2 58.54 49.17 67.45 56.78 62.12 $0.000881 $2,499.45 2.2% 6751.98 7727.7
πŸ€” BONK/USDT 32.48 60.22 60.5 73.57 67.08 65.26 67.66 69.1 66.65 60.13 57.28 52.78 52.04 52.86 63.68 66.2 57.92 62.06 $2.23845e-05 $2,008,748.17 1.25% 6443575.8 12988683.3
πŸ€” SHIB/USDT 29.22 60.18 58.34 65.83 65.63 63.36 64.18 74.64 76.5 69.21 62.73 59.37 54.27 54.74 61.68 64.6 62.64 63.62 $2.72278e-05 $7,486,777.71 1.79% 369360.7 34500000.0
πŸ€” DEVT/USDT 64.23 60.11 57.9 54.38 51.26 45.88 44.89 47.39 48.37 53.35 41.14 51.68 38.84 50.08 47.06 51.69 47.22 49.45 $0.0039227 $15,743.34 -2.01% 2566.54 19247.42
πŸ€” SHILL/USDT 62.13 60.0 58.33 57.14 60.53 53.49 69.49 52.94 34.29 37.04 32.2 28.68 45.24 57.6 57.08 58.85 41.73 50.29 $0.00991 $211,193.95 1.02% 504.28 605.69
πŸ€” C98/USDT 29.47 60.0 60.0 65.02 65.02 60.83 61.93 62.79 54.02 53.11 47.69 49.75 55.65 56.96 69.21 62.23 55.2 58.71 $0.3785 $327,055.59 0.85% 945.91 800.0
πŸ€” EGLD/USDT 17.96 59.76 62.43 69.71 67.23 59.2 59.41 70.18 69.82 71.52 58.76 65.81 70.96 72.76 75.54 63.99 69.31 66.65 $54.15 $419,641.41 1.46% 4.75 36.94
πŸ€” APE/USDT 16.0 59.76 62.0 66.6 62.62 59.96 63.78 74.81 74.98 69.39 64.48 64.15 68.5 68.87 72.64 64.22 69.0 66.61 $1.6995 $2,662,904.27 2.45% 124.61 5.96
πŸ€” WEN/USDT 51.35 59.59 60.35 62.99 61.26 61.94 65.49 78.97 75.5 63.96 54.65 47.51 55.28 47.56 54.13 64.37 56.94 60.66 $0.0002918 $6,554,926.88 1.46% 68214.4 244583.0
πŸ€” SD/USDT 51.78 59.55 56.13 61.38 53.86 58.57 50.16 50.71 47.34 46.03 39.09 36.64 42.42 41.1 53.44 55.77 43.72 49.74 $0.9861 $15,071.79 -0.05% 53.59 120.0
πŸ€” DOGE/USDT 16.81 59.45 60.95 68.47 71.92 66.34 70.38 82.48 84.3 77.37 70.24 70.51 72.93 74.98 76.71 68.57 75.29 71.93 $0.18191 $51,127,152.03 4.61% 7961.4 270.4
